Find the best dive sites |
|
|
Whitsunday Island, Hook Island, Bait Reef, Net Reef, Black Reef, Hayman Island, Molle Island, Hamilton Island, Lindeman Island...
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate | ||||||||||||
Air temp. | ||||||||||||
Water temp. | ||||||||||||
Equipment | ||||||||||||
Best season |
This is an interactive map! Use controls to pan and zoom this map.
Your favourites and future dive site lists
Your favorite zone isn't listed ? Add a zone
Zones (4) | Dive sites | Sub zones |
---|---|---|
Bait Reef | 4 | 0 |
Hayman Island | 2 | 0 |
Hook Island | 4 | 0 |
Whitsunday Island | 1 | 0 |
Dive sites (2) | ![]() ![]() |
![]() |
Quality | Avg depth | Max depth | Experience | Dive type |
---|---|---|---|---|---|---|---|
Knuckle Reef | - / - | ![]() |
15 m | 35 m | {SPOT_DIVE_TYPE} | ||
Knuckle Reef South | - / - | ![]() |
20 m | 50 m | {SPOT_DIVE_TYPE} |
You can edit this page to correct errors or add new information. If you have any problems regarding this page, Send us feedback.
Wannadive.net on your mobile
RSS All the RSS feeds of Wannadive.net
Newsletter All news by email