| Find the best dive sites |
|
|
Location:
Geographic coordinates: 0° 0' S, 0° 0' W
Coastline km: km
Climate:
Terrain:
Elevation:
Natural hazards:
Currency:
Population:
Languages:
Capital:
Divisions:
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate | ||||||||||||
| Air temp. | ||||||||||||
| Water temp. | ||||||||||||
| Equipment | Non so | Non so | Non so | Non so | Non so | Non so | Non so | Non so | Non so | Non so | Non so | Non so |
| Best season |
|
|
|
|
|
|
|
|
|
|
|
|
Wanna add some info about Andorra? Let us know...
This is an interactive map! Use controls to pan and zoom this map.
Your favourites and future dive site lists
| Dive sites (4) | Quality | Avg depth | Max depth | Experience | Dive type | ||
|---|---|---|---|---|---|---|---|
| Bassa de la Canaleta | - / 1 | 32.8 ft | 39.4 ft | All divers |
|
||
| Cabana Sorda | 3 / - | 49.2 ft | 82 ft | All divers |
|
||
| El Forn de Canillo | 3 / 1 | 9.8 ft | 16.4 ft | All divers |
|
||
| Segon llac de Tristaina | 6 / 1 | 49.2 ft | 75.5 ft | CMAS ** / AOW |
|
If you want to add new information or you have found errors on this country, Send us feedback.
Wannadive.net on your mobile
RSS All the RSS feeds of Wannadive.net
Newsletter All news by email